GRAND TOTALS   Use The handicap column for Score sheets  
NUM Early Metal MP Prv-yr G Avg GP S R YTD Handicap
1 Joe Miklavcic (Early) 15 22% 56 3.73 872 207 23.74% 24%
2 Charles (Chic) Hasset (Early) 0 9%           9%
3                  
4 Allen Falls (Early) 11   30 2.73 508 72 14.17% 14%
5 Matt Meglino (Early) 7 30% 28 4 444 145 32.66% 33%
6 Rob Catania Jr. (Early) 12 30% 45 3.75 684 203 29.68% 30%
7 Mark Bruce (Early) 14 25% 54 3.86 824 198 24.03% 24%
8 Mike Buck (Early) 15 26% 57 3.8 866 189 21.82% 22%
9 Ed Coffin (Early) 13 21% 47 3.62 682 166 24.34% 24%
10 Joe Vojtecky (Early) 13 17% 39 3 620 110 17.74% 18%
11 Jason Harper (Early) 14 15% 30 2.14 516 43 8.33% 8%
12 Tony Mullen (Early) 2 New 1 0.5 12   0% 0%
13 Pete McDonald (Early) 5              
14 Bill Blank (Early) 8 21% 24 3 370 83 22.43% 22%
15 Vince Tresati (Early) 14 15% 50 3.57 772 173 22.41% 22%
16 Fred Guadagno (Early) 12 32% 47 3.92 732 188 25.68% 26%
17 Andy J. need last name (Early) 9 New 31 3.44 444 113 25.45% 25%
18                  
19                  
20                  
  TEAM TOTALS   25%     8346 1890 23%